1
4
7
10
11
19
22
禁用
2
3
5
6
12
20
21
8
14
15
18
23
选择
9
13
16
17
24
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
|---|---|---|---|---|---|---|---|---|---|
19 | 4/1/8 | 80 / 5 | 13.9K | 408 | 562 | 10.6K | 13% | TALENT TREE25 20 15 10 +400 Sharpshooter Max Damage 2 Acorn Shot Charges Sharpshooter Provides Vision While Charging -3 Armor Corruption +60 Bushwhack Damage +1 Acorn Shot Bounce +1 Scurry Ability Charge +1.5 Mana Regen | |
1 2 3 4 5 6 7 8 9 10 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() | |||||||||
22 | 11/0/16 | 320 / 12 | 25.9K | 761 | 822 | 23.5K | 28% | TALENT TREE25 20 15 10 -4s Swashbuckle Cooldown -15s Rolling Thunder Cooldown +125 Shield Crash Radius and Damage +2s Rolling Thunder Duration +90 Shield Crash Barrier Per Hero +15% Attack Damage as Swashbuckle Damage +4 Lucky Shot Armor Reduction +200 Swashbuckle Slash Range | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() | |||||||||
17 | 6/1/14 | 38 / 9 | 12.2K | 359 | 506 | 10.5K | 12% | TALENT TREE25 20 15 10 12% Chance Walrus Punch -8s Snowball Cooldown +75% Walrus Punch Crit -6s Ice Shards Cooldown +120 Snowball Damage +325 Health +0.75s Walrus Punch Stun Duration +2s Tag Team Duration | |
1 3 5 6 7 8 10 ![]() 12 13 14 15 ![]() 16 17 ![]() | |||||||||
18 | 3/1/24 | 224 / 20 | 18.0K | 528 | 513 | 14.1K | 17% | TALENT TREE25 20 15 10 +4 Demonic Summoning Eidolons +4 Malefice Instances +200 Midnight Pulse Radius +40 Eidolon Damage +250 Health +50 Malefice Instance Damage +10 Eidolon Attack Speed +50 Black Hole Damage Per Second | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 ![]() 16 17 ![]() | |||||||||
23 | 9/0/9 | 340 / 4 | 27.6K | 811 | 855 | 22.7K | 27% | TALENT TREE25 20 15 10 +?% Chaos Strike Chance +?s Phantasm Duration Reality Rift Pierces Spell Immunity +? Min/Max Chaos Bolt Duration -?s Chaos Bolt Cooldown +10 Strength +?% Chaos Strike Lifesteal +? Reality Rift Pull Distance | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() | |||||||||
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
|---|---|---|---|---|---|---|---|---|---|
18 | 0/3/2 | 302 / 6 | 17.4K | 512 | 521 | 11.4K | 26% | TALENT TREE25 20 15 10 Dream Coil Pierces Debuff Immunity +350 Waning Rift Radius/Max Distance +200 Initial/Break Dream Coil Damage -3s Waning Rift Cooldown +60 Waning Rift Damage -15s Dream Coil Cooldown +1.25s Waning Rift Silence Duration +40 Illusory Orb Damage | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 ![]() 16 17 ![]() 18 | |||||||||
12 | 1/8/2 | 46 / 5 | 7.3K | 214 | 254 | 8.3K | 19% | TALENT TREE25 20 15 10 +1.5x Arcane Bolt Int Multiplier +400 Mystic Flare Damage +10% Ancient Seal Increased Magic Damage Global Concussive Shot +15% Concussive Shot Slow -7s Ancient Seal Cooldown +125 Arcane Bolt Cast Range +1.5 Mana Regen | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 | |||||||||
10 | 0/10/2 | 63 / 2 | 8.8K | 259 | 194 | 5.6K | 13% | TALENT TREE25 20 15 10 -30s Demonic Purge Cooldown 2 Charges of Disruption +15% Disseminate Shared Damage +150 Demonic Purge Damage +25 Movement Speed -1s Shadow Poison Cooldown +10 Strength +15% Shadow Poison Damage | |
1 2 3 4 5 6 7 8 9 10 | |||||||||
19 | 0/5/1 | 428 / 5 | 17.0K | 500 | 610 | 6.6K | 15% | TALENT TREE25 20 15 10 +1 Lunar Blessing Damage Per Level Lucent Beam Hits An Additional Target -2s Lucent Beam Cooldown +110 Lucent Beam Damage +1 Lunar Orbit Glaive -40.0s Eclipse Cooldown -5% Moon Glaives Damage Reduction +0.4s Lucent Beam Ministun | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 16 ![]() 17 ![]() 18 19 ![]() | |||||||||
17 | 1/7/1 | 238 / 5 | 14.9K | 439 | 479 | 10.4K | 24% | TALENT TREE25 20 15 10 +?s Hoof Stomp Duration Gains Retaliate Aura -?s Stampede Cooldown +? Retaliate Damage +12 Strength +?% Double Edge Strength Damage +4 Health Regen +15 Movement Speed | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 ![]() 15 ![]() 16 17 ![]() 18 | |||||||||
1
4
7
10
11
19
22
禁用
2
3
5
6
12
20
21
8
14
15
18
23
选择
9
13
16
17
24
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
|---|---|---|---|---|---|---|---|---|---|
13 | 0/7/7 | 30 / 4 | 7.1K | 228 | 329 | 11.3K | 19% | TALENT TREE25 20 15 10 +400 Sharpshooter Max Damage 2 Acorn Shot Charges Sharpshooter Provides Vision While Charging -3 Armor Corruption +60 Bushwhack Damage +1 Acorn Shot Bounce +1 Scurry Ability Charge +1.5 Mana Regen | |
1 2 3 4 5 6 7 8 9 10 12 13 | |||||||||
17 | 4/2/1 | 253 / 13 | 14.3K | 459 | 521 | 14.2K | 24% | TALENT TREE25 20 15 10 Creates A Second Plasma Field Delayed By 0.8s Static Link Steals Attack Speed +25% Storm Surge Slow and Damage -0.1s Eye of the Storm Strike Interval +12 Strength +5 Static Link Damage Steal +10% Spell Lifesteal +0.75s Plasma Field Slow Duration | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 16 ![]() 17 ![]() | |||||||||
13 | 3/5/5 | 107 / 4 | 10.5K | 339 | 335 | 11.0K | 19% | TALENT TREE25 20 15 10 +10 Sticky Napalm Damage Flamebreak applies 4 Sticky Napalm Stacks -6s Flamebreak Cooldown +4s Smoldering Resin Duration -7s Flaming Lasso Cooldown +20 Movement Speed +50 Sticky Napalm Radius +50 Flamebreak Knockback Distance | |
1 2 3 4 5 6 7 8 9 10 11 12 13 | |||||||||
17 | 3/5/4 | 238 / 10 | 15.6K | 503 | 535 | 12.6K | 22% | TALENT TREE25 20 15 10 -4s Swashbuckle Cooldown -15s Rolling Thunder Cooldown +125 Shield Crash Radius and Damage +2s Rolling Thunder Duration +90 Shield Crash Barrier Per Hero +15% Attack Damage as Swashbuckle Damage +4 Lucky Shot Armor Reduction +200 Swashbuckle Slash Range | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 ![]() 16 17 ![]() | |||||||||
19 | 2/3/6 | 291 / 4 | 17.5K | 564 | 637 | 7.9K | 13% | TALENT TREE25 20 15 10 +50% God's Strength Damage +1s Storm Hammer Stun Duration +8 Warcry Armor +20% God's Strength Slow Resistance +25% Great Cleave Damage -12s God's Strength Cooldown +5s Warcry Duration +?% Vanquisher Bonus Damage | |
1 2 3 4 5 6 7 8 9 11 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() | |||||||||
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
|---|---|---|---|---|---|---|---|---|---|
21 | 6/1/4 | 285 / 11 | 22.8K | 735 | 798 | 22.6K | 30% | TALENT TREE25 20 15 10 +4 Refraction Instances =1.0s Meld Hit Bash +40 Refraction Damage Refraction Dispels +3 Meld Armor Reduction Refraction Can Be Cast While Disabled +2s Meld Debuff Duration +5% Psionic Trap Slow | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 ![]() 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() | |||||||||
15 | 4/5/12 | 78 / 5 | 12.1K | 388 | 443 | 13.1K | 17% | TALENT TREE30 25 20 15 10 +400 Telekinesis Land Distance +40% Spell Amp For Stolen Spells -5s Fade Bolt Cooldown -5s Telekinesis Cooldown -25% Stolen Spells Cooldown +0.5s Telekinesis Lift/Stun Duration +150 Telekinesis Landing Damage +0.25% Might And Magus Damage/Resistance | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ![]() | |||||||||
15 | 4/3/12 | 52 / 0 | 10.6K | 342 | 427 | 7.0K | 9% | TALENT TREE25 20 15 10 +250 Starstorm Damage +2 Multishot Sacred Arrows +35 Base Damage -20s Moonlight Shadow Cooldown Moonlight Shadow gives +20% Evasion +90 Leap Attack Speed +150 Leap Distance -2s Starstorm Cooldown | |
1 2 3 4 5 7 8 9 10 11 13 14 ![]() 15 ![]() | |||||||||
20 | 7/2/7 | 220 / 20 | 19.4K | 624 | 687 | 19.5K | 25% | TALENT TREE25 20 15 10 +1.0s Rage Duration +1.0% Feast Heal and Damage +25% Open Wounds Lifesteal +15% Infest Target Movespeed/Health +15% Open Wounds Slow +50 Ghoul Frenzy Attack Speed +4 All Stats +3% Ghoul Frenzy Movement Speed | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ![]() 16 ![]() 17 ![]() 18 19 ![]() 20 ![]() | |||||||||
19 | 1/1/17 | 199 / 11 | 17.0K | 546 | 619 | 13.0K | 17% | TALENT TREE25 20 15 10 +?s Hoof Stomp Duration Gains Retaliate Aura -?s Stampede Cooldown +? Retaliate Damage +12 Strength +?% Double Edge Strength Damage +4 Health Regen +15 Movement Speed | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() | |||||||||
1
4
7
10
11
19
22
禁用
2
3
5
6
12
20
21
8
14
15
18
23
选择
9
13
16
17
24
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
|---|---|---|---|---|---|---|---|---|---|
22 | 1/4/20 | 140 / 5 | 18.2K | 379 | 549 | 14.5K | 14% | TALENT TREE25 20 15 10 +400 Sharpshooter Max Damage 2 Acorn Shot Charges Sharpshooter Provides Vision While Charging -3 Armor Corruption +60 Bushwhack Damage +1 Acorn Shot Bounce +1 Scurry Ability Charge +1.5 Mana Regen | |
1 2 3 4 5 6 7 8 9 11 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 21 ![]() 22 ![]() | |||||||||
27 | 12/3/10 | 536 / 7 | 39.6K | 825 | 896 | 37.9K | 37% | TALENT TREE25 20 15 10 Pulse Nova triggers Lightning Storm +20 Diabolic Edict Explosions +30 Pulse Nova Damage Diabolic Edict Hits An Additional Target +80 Lightning Storm Damage +10% Damage Reduction during Pulse Nova +4 Armor +1.5 Mana Regen | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ![]() 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() 26 ![]() 27 ![]() | |||||||||
19 | 2/5/16 | 59 / 1 | 15.5K | 323 | 403 | 8.7K | 8% | TALENT TREE25 20 15 10 12% Chance Walrus Punch -8s Snowball Cooldown +75% Walrus Punch Crit -6s Ice Shards Cooldown +120 Snowball Damage +325 Health +0.75s Walrus Punch Stun Duration +2s Tag Team Duration | |
1 3 4 5 6 7 10 ![]() 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() | |||||||||
27 | 8/3/13 | 404 / 5 | 31.9K | 663 | 902 | 25.8K | 25% | TALENT TREE25 20 15 10 -4s Swashbuckle Cooldown -15s Rolling Thunder Cooldown +125 Shield Crash Radius and Damage +2s Rolling Thunder Duration +90 Shield Crash Barrier Per Hero +15% Attack Damage as Swashbuckle Damage +4 Lucky Shot Armor Reduction +200 Swashbuckle Slash Range | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() 26 ![]() | |||||||||
26 | 6/2/7 | 672 / 7 | 37.2K | 775 | 804 | 15.0K | 14% | TALENT TREE25 20 15 10 -30s Sunder Cooldown +30s Metamorphosis Duration +10s Conjure Image Duration +10 All Stats +10% Reflection Slow/Damage -20s Metamorphosis Cooldown +1s Reflection Duration -2s Conjure Image Cooldown | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() 26 ![]() | |||||||||
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
|---|---|---|---|---|---|---|---|---|---|
22 | 5/3/10 | 404 / 6 | 29.6K | 616 | 573 | 41.3K | 41% | TALENT TREE25 20 15 10 +1.5% Static Field Damage 325 AoE Lightning Bolt +60 Arc Lightning Damage +0.5s Lightning Bolt Ministun +75 Thundergod's Wrath Damage -0.4s Arc Lightning Cooldown +200 Health +1 Heavenly Jump Target | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() | |||||||||
20 | 1/6/11 | 176 / 3 | 16.5K | 343 | 479 | 8.8K | 8% | TALENT TREE30 25 20 15 10 +400 Telekinesis Land Distance +40% Spell Amp For Stolen Spells -5s Fade Bolt Cooldown -5s Telekinesis Cooldown -25% Stolen Spells Cooldown +0.5s Telekinesis Lift/Stun Duration +150 Telekinesis Landing Damage +0.25% Might And Magus Damage/Resistance | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ![]() 16 ![]() 17 ![]() 18 19 ![]() 20 ![]() | |||||||||
17 | 2/10/11 | 72 / 4 | 12.9K | 269 | 330 | 15.4K | 15% | TALENT TREE25 20 15 10 -30s Demonic Purge Cooldown 2 Charges of Disruption +15% Disseminate Shared Damage +150 Demonic Purge Damage +25 Movement Speed -1s Shadow Poison Cooldown +10 Strength +15% Shadow Poison Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ![]() 17 ![]() | |||||||||
24 | 5/3/6 | 489 / 9 | 29.0K | 604 | 655 | 15.0K | 15% | TALENT TREE25 20 15 10 +?% Wyrm's Wrath effect during Elder Dragon Form +? Dragon Blood HP Regen/Armor +? Elder Dragon Form Attack Range +?% Breathe Fire Damage/Cast Range in Dragon Form +300 Health +?s Dragon Tail Stun +15 Damage ?% Breathe Fire Damage Reduction | |
1 2 3 4 5 6 7 8 9 10 11 12 13 ![]() 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() | |||||||||
25 | 4/8/9 | 476 / 12 | 28.7K | 598 | 742 | 19.3K | 19% | TALENT TREE25 20 15 10 Arena Of Blood Grants Team +180 HP Regen God's Rebuke +65% Crit -20s Arena Of Blood Cooldown +0.4s Spear of Mars Stun -2s God's Rebuke Cooldown +100 Spear Of Mars Damage +100 God's Rebuke Distance +20% Dauntless Regen Per Enemy | |
1 2 3 4 5 7 8 9 10 11 13 14 15 ![]() 16 ![]() 17 ![]() 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() | |||||||||
近六个月选手数据对比
双方近期交手




