1
3
9
11
13
19
21
禁用
2
4
10
12
14
20
22
5
8
16
17
23
选择
6
7
15
18
24
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
|---|---|---|---|---|---|---|---|---|---|
13 | 2/5/4 | 57 / 1 | 9.8K | 280 | 304 | 8.2K | 13% | TALENT TREE25 20 15 10 +180 Nether Blast Damage +1.9 Nether Ward Damage Per Mana +20% Life Drain Heal +1.5s Decrepify Duration +30% Decrepify Movement Speed To Allies +350 Health -1s Nether Blast Cooldown +2 Nether Ward Health | |
1 2 3 4 5 6 7 8 9 10 11 12 13 | |||||||||
14 | 4/5/5 | 260 / 6 | 17.9K | 510 | 341 | 17.3K | 28% | TALENT TREE25 20 15 10 2 Ion Shell Charges 350 AoE Surge -40s Wall of Replica Cooldown +50 Ion Shell Damage Ion Shell Provides +250 Max Health +75 Vacuum AoE +65 Ion Shell Radius +15% Wall of Replica Illusion Damage | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 | |||||||||
15 | 0/4/8 | 61 / 3 | 9.0K | 257 | 388 | 7.3K | 12% | TALENT TREE25 20 15 10 Debuff Immunity Inside Power Cogs -0.25s Battery Assault Interval +? Power Cogs Mana Burn Rocket Flare True Sight +2 Power Cogs Hit To Kill +24 Battery Assault Damage +0.4s Rocket Flare Slow Duration +75 Hookshot Damage | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 ![]() | |||||||||
20 | 3/6/4 | 263 / 7 | 16.3K | 465 | 627 | 16.2K | 26% | TALENT TREE25 20 15 10 2x Overload Attack Bounce 450 Distance Auto Remnant in Ball Lightning -1.25s Static Remnant Cooldown +0.2s Electric Vortex Duration +250 Health +60 Static Remnant Damage -20.0 Overload Attack/Movement Speed Slow +1.5 Mana Regen | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() | |||||||||
20 | 1/6/0 | 294 / 4 | 18.6K | 531 | 640 | 11.3K | 18% | TALENT TREE25 20 15 10 +3 Overpower Attacks Earthshock has 2 Charges Earthshock Applies 2 Fury Swipes +400 Earthshock Radius +25% Enrage Status Resistance +5 Fury Swipes Damage +1.75 Mana Regen +12s Fury Swipes Reset Time | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() | |||||||||
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
|---|---|---|---|---|---|---|---|---|---|
21 | 7/0/14 | 278 / 4 | 23.4K | 667 | 670 | 25.2K | 33% | TALENT TREE25 20 15 10 =2 Sleight of Fist Charges -12s Remnant Charge Restore Time +50 Sleight of Fist Hero Damage +60 Searing Chains Damage +1s Searing Chains Duration +100% Flame Guard DPS +12 Damage +165 Flame Guard Barrier Amount | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 ![]() 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() | |||||||||
15 | 2/4/19 | 37 / 3 | 10.1K | 289 | 354 | 6.1K | 8% | TALENT TREE25 20 15 10 2 Arcane Curse charges +25% Glaives of Wisdom Damage 250 AoE Last Word +?s Glaives of Wisdom Int Steal Duration -20s Global Silence Cooldown +20 Attack Speed +0.5 Arcane Curse Penalty Multiplier | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 | |||||||||
20 | 7/2/15 | 194 / 2 | 17.2K | 492 | 614 | 14.1K | 18% | TALENT TREE25 20 15 10 -4s Charge of Darkness Cooldown +20% Greater Bash Damage -0.3s Greater Bash Cooldown Bulldoze 400 All Damage Barrier +45 Damage -3s Bulldoze Cooldown +4 Armor +500 Night Vision | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ![]() 16 ![]() 17 ![]() 18 19 ![]() 20 ![]() | |||||||||
19 | 3/3/20 | 68 / 1 | 12.9K | 367 | 569 | 9.4K | 12% | TALENT TREE25 20 15 10 +250 Starstorm Damage +2 Multishot Sacred Arrows +35 Base Damage -20s Moonlight Shadow Cooldown Moonlight Shadow gives +20% Evasion +90 Leap Attack Speed +150 Leap Distance -2s Starstorm Cooldown | |
1 2 3 4 5 7 8 9 10 11 ![]() 13 14 15 ![]() 16 17 ![]() 19 ![]() | |||||||||
25 | 7/2/8 | 463 / 13 | 31.4K | 897 | 973 | 20.2K | 26% | TALENT TREE25 20 15 10 -40% Waveform Cooldown +35 Strength +15 Agility -?s Adaptive Strike Cooldown +75 Attack Range +250 Waveform Range +15% Magic Resistance +12s Morph Duration | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() | |||||||||
2
4
10
12
14
20
22
禁用
1
3
9
11
13
19
21
6
7
15
18
24
选择
5
8
16
17
23
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
|---|---|---|---|---|---|---|---|---|---|
14 | 2/2/20 | 65 / 17 | 10.3K | 413 | 485 | 10.9K | 17% | TALENT TREE25 20 15 10 Debuff Immunity Inside Power Cogs -0.25s Battery Assault Interval +? Power Cogs Mana Burn Rocket Flare True Sight +2 Power Cogs Hit To Kill +24 Battery Assault Damage +0.4s Rocket Flare Slow Duration +75 Hookshot Damage | |
1 2 3 4 5 6 7 8 9 10 11 12 13 ![]() 14 | |||||||||
16 | 6/0/8 | 189 / 8 | 15.5K | 620 | 609 | 13.8K | 22% | TALENT TREE25 20 15 10 +75 Whirling Death Tree Bonus Damage +75% Timber Chain Range/Projectile Speed Exposure Therapy Heals for 10 HP Per Tree Destroyed +5% Chakram Slow +6 Max / +1 Hero Attack Reactive Armor Stacks +2.5% Whirling Death Stat Loss +0.25 Reactive Armor Regeneration Per Stack +1.5 Mana Regen | |
1 2 3 4 5 6 7 8 9 10 11 12 ![]() 13 14 16 | |||||||||
14 | 3/1/18 | 38 / 3 | 9.2K | 368 | 477 | 8.7K | 13% | TALENT TREE25 20 15 10 -30s Demonic Purge Cooldown 2 Charges of Disruption +15% Disseminate Shared Damage +150 Demonic Purge Damage +25 Movement Speed -1s Shadow Poison Cooldown +10 Strength +15% Shadow Poison Damage | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 | |||||||||
17 | 7/1/13 | 156 / 25 | 14.5K | 579 | 657 | 20.2K | 32% | TALENT TREE25 20 15 10 -2s Blink Cooldown +250 Sonic Wave Damage -45s Sonic Wave Cooldown +100 Scream of Pain Damage -1s Shadow Strike Damage Interval +30 Damage +35 Attack Speed against Shadow Striked units +7 Strength | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 17 ![]() | |||||||||
16 | 8/2/4 | 196 / 10 | 16.5K | 661 | 577 | 8.8K | 14% | TALENT TREE25 20 15 10 -40% Waveform Cooldown +35 Strength +15 Agility -?s Adaptive Strike Cooldown +75 Attack Range +250 Waveform Range +15% Magic Resistance +12s Morph Duration | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 ![]() 16 | |||||||||
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
|---|---|---|---|---|---|---|---|---|---|
14 | 1/5/1 | 154 / 11 | 9.9K | 396 | 461 | 9.4K | 17% | TALENT TREE25 20 15 10 2x Overload Attack Bounce 450 Distance Auto Remnant in Ball Lightning -1.25s Static Remnant Cooldown +0.2s Electric Vortex Duration +250 Health +60 Static Remnant Damage -20.0 Overload Attack/Movement Speed Slow +1.5 Mana Regen | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 | |||||||||
8 | 0/8/3 | 16 / 6 | 4.6K | 184 | 186 | 5.5K | 10% | TALENT TREE25 20 15 10 +150 Static Storm Radius -12s Glimpse Cooldown +150 Electromagnetic Repulsion Radius/Knockback +1.5s Kinetic Field Duration +10%/300 Glimpse Distance To Damage/Max +60 Static Storm Max DPS +15 Thunder Strike Damage per Strike +20 Movement Speed | |
1 2 3 4 5 6 7 8 | |||||||||
12 | 4/5/2 | 127 / 5 | 11.0K | 440 | 353 | 18.9K | 34% | TALENT TREE25 20 15 10 +180 Nether Blast Damage +1.9 Nether Ward Damage Per Mana +20% Life Drain Heal +1.5s Decrepify Duration +30% Decrepify Movement Speed To Allies +350 Health -1s Nether Blast Cooldown +2 Nether Ward Health | |
1 2 3 4 5 6 7 8 9 10 11 12 | |||||||||
11 | 1/6/4 | 33 / 3 | 5.1K | 203 | 305 | 7.2K | 13% | TALENT TREE25 20 15 10 -4s Charge of Darkness Cooldown +20% Greater Bash Damage -0.3s Greater Bash Cooldown Bulldoze 400 All Damage Barrier +45 Damage -3s Bulldoze Cooldown +4 Armor +500 Night Vision | |
1 2 3 4 5 6 7 8 9 10 11 ![]() | |||||||||
15 | 0/3/1 | 412 / 3 | 18.4K | 736 | 545 | 13.8K | 25% | TALENT TREE25 20 15 10 -10s Mirror Image Cooldown +25 Agility --20s Song of the Siren Cooldown +1 Mirror Image Illusion -50% Mirror Image Illusion Damage Taken +10% Mirror Image Damage +100 Reel In Pull Speed +30% Rip Tide Damage | |
1 3 5 7 9 10 ![]() 11 12 13 14 15 ![]() | |||||||||
2
4
10
12
14
20
22
禁用
1
3
9
11
13
19
21
6
7
15
18
24
选择
5
8
16
17
23
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
|---|---|---|---|---|---|---|---|---|---|
24 | 0/5/30 | 25 / 6 | 15.4K | 290 | 614 | 7.8K | 5% | TALENT TREE25 20 15 10 +150 Static Storm Radius -12s Glimpse Cooldown +150 Electromagnetic Repulsion Radius/Knockback +1.5s Kinetic Field Duration +10%/300 Glimpse Distance To Damage/Max +60 Static Storm Max DPS +15 Thunder Strike Damage per Strike +20 Movement Speed | |
1 2 3 4 5 6 7 8 9 10 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() | |||||||||
25 | 10/8/22 | 455 / 10 | 30.0K | 566 | 671 | 45.2K | 32% | TALENT TREE25 20 15 10 ?x Battle Hunger Armor Multiplier +? Berserker's Call AoE +? Culling Blade Damage +? Counter Helix Damage +?% Battle Hunger Slow +? Berserker's Call Armor +?s Culling Blade Kill Buff Bonus Duration +?% Movement Speed per active Battle Hunger | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() | |||||||||
25 | 8/3/21 | 29 / 3 | 17.2K | 323 | 647 | 19.0K | 13% | TALENT TREE25 20 15 10 +1.5x Arcane Bolt Int Multiplier +400 Mystic Flare Damage +10% Ancient Seal Increased Magic Damage Global Concussive Shot +15% Concussive Shot Slow -7s Ancient Seal Cooldown +125 Arcane Bolt Cast Range +1.5 Mana Regen | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() | |||||||||
29 | 13/3/14 | 506 / 10 | 41.0K | 773 | 790 | 40.7K | 28% | TALENT TREE25 20 15 10 =2 Sleight of Fist Charges -12s Remnant Charge Restore Time +50 Sleight of Fist Hero Damage +60 Searing Chains Damage +1s Searing Chains Duration +100% Flame Guard DPS +12 Damage +165 Flame Guard Barrier Amount | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 ![]() 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() 26 ![]() 27 ![]() 28 ![]() | |||||||||
28 | 8/4/14 | 641 / 0 | 50.6K | 955 | 777 | 28.1K | 19% | TALENT TREE25 20 15 10 +? Chemical Rage Movement Speed +? Chemical Rage Regeneration -?s Chemical Rage Base Attack Time +? Unstable Concoction Max Damage +? Damage per Greevil's Greed stack Acid Spray grants armor to allies +? Unstable Concoction Radius +? Acid Spray Armor Reduction | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() 26 ![]() 27 ![]() 28 ![]() | |||||||||
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
|---|---|---|---|---|---|---|---|---|---|
26 | 3/8/8 | 425 / 10 | 24.2K | 456 | 745 | 22.7K | 21% | TALENT TREE25 20 15 10 Dissimilate Roots for 2s 140% Astral Step Crit Outer Dissimilate Ring -3s Astral Step Charge Restore Time +?% Resonant Pulse Barrier +60 Aether Remnant Damage +1.5 Mana Regen +40 Resonant Pulse Damage | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 ![]() 14 ![]() 15 ![]() 16 ![]() 17 ![]() 18 ![]() 19 ![]() 20 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() 26 ![]() 27 ![]() 28 ![]() 29 ![]() 30 31 ![]() 32 | |||||||||
19 | 2/7/17 | 61 / 1 | 14.7K | 278 | 377 | 9.6K | 8% | TALENT TREE25 20 15 10 2 Arcane Curse charges +25% Glaives of Wisdom Damage 250 AoE Last Word +?s Glaives of Wisdom Int Steal Duration -20s Global Silence Cooldown +20 Attack Speed +0.5 Arcane Curse Penalty Multiplier | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() | |||||||||
24 | 5/6/9 | 338 / 25 | 27.7K | 522 | 633 | 25.2K | 23% | TALENT TREE25 20 15 10 Windrun Cannot Be Dispelled Focus Fire Kills Advance Cooldown by 18s +0.75s Shackleshot Duration -?% Focus Fire Damage Reduction -15% Powershot Reduction -2.0s Windrun Cooldown +1s Powershot Slow Duration +? Easy Breezy Min/Max Movespeed | |
1 2 3 4 5 6 7 8 9 10 11 12 13 ![]() 14 15 ![]() 16 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() | |||||||||
19 | 2/12/16 | 97 / 9 | 12.3K | 231 | 383 | 11.5K | 10% | TALENT TREE25 20 15 10 Debuff Immunity Inside Power Cogs -0.25s Battery Assault Interval +? Power Cogs Mana Burn Rocket Flare True Sight +2 Power Cogs Hit To Kill +24 Battery Assault Damage +0.4s Rocket Flare Slow Duration +75 Hookshot Damage | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() | |||||||||
30 | 11/6/5 | 822 / 21 | 43.5K | 820 | 810 | 37.3K | 35% | TALENT TREE25 20 15 10 -40% Waveform Cooldown +35 Strength +15 Agility -?s Adaptive Strike Cooldown +75 Attack Range +250 Waveform Range +15% Magic Resistance +12s Morph Duration | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 ![]() 16 17 ![]() 18 19 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() 26 ![]() 27 ![]() 28 ![]() | |||||||||
近六个月选手数据对比
双方近期交手




