3
4
6
7
12
20
22
禁用
1
2
5
10
11
19
21
9
13
16
17
24
选择
8
14
15
18
23
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
|---|---|---|---|---|---|---|---|---|---|
26 | 10/4/14 | 552 / 14 | 37.3K | 776 | 883 | 23.5K | 16% | TALENT TREE25 20 15 10 -30s Primal Roar Cooldown No Wild Axes Cooldown +250 Max Health Aura to Beastmaster and his units +30 Damage to Beastmaster and his units +20 Movespeed Aura to Beastmaster and his units +15 Inner Beast Attack Speed +2% Wild Axes Damage Amp Per Stack -5s Call Of The Wild Cooldown | |
1 2 3 4 5 6 7 8 9 10 ![]() 11 12 13 14 15 16 ![]() 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() 26 ![]() | |||||||||
22 | 1/8/22 | 88 / 1 | 16.2K | 336 | 574 | 34.7K | 24% | TALENT TREE25 20 15 10 +252 Damage -0.8s Proximity Mines Activation Delay -15s Blast Off! Cooldown +125 Sticky Bomb Latch/Explosion Radius +3 Mana Regen +200 Blast Off! Damage +20% Magic Resistance -3s Proximity Mines Cooldown | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() | |||||||||
28 | 16/1/10 | 547 / 11 | 42.1K | 877 | 1098 | 38.8K | 27% | TALENT TREE25 20 15 10 +? Echo Slash Attack +?% Shodo Sai Mark Critical Strike +?% Kazurai Katana Damage Per Second Add ?% of Attack Damage to Talon Toss +?s Falcon Rush Duration +? Raptor Dance Strike +? Raptor Dance Radius +12% Magic Resistance | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 16 ![]() 17 ![]() 18 19 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() 26 ![]() 27 ![]() 28 ![]() | |||||||||
27 | 8/4/15 | 338 / 29 | 28.6K | 595 | 908 | 28.3K | 20% | TALENT TREE25 20 15 10 -? Jingu Mastery Required Hits Additional Wukong's Command Ring 0 Cooldown Primal Spring +?% Boundless Strike Critical Damage +? Jingu Mastery Damage +? Tree Dance Cast Range +?s Boundless Strike Stun Duration +? Primal Spring Max Damage | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 16 ![]() 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() 26 ![]() 27 ![]() | |||||||||
23 | 2/5/25 | 44 / 16 | 17.4K | 362 | 616 | 13.6K | 9% | TALENT TREE25 20 15 10 +100 Chain Frost Incremental Damage Frost Shield Provides +50 HP Regen Chain Frost on Death +4s Frost Shield Duration +0.3s Sinister Gaze Duration -3.5s Frost Blast Cooldown +125 Frost Blast Radius and Area Damage +10% Frost Shield Damage Reduction | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 16 ![]() 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() | |||||||||
选手名 | KDA | 正补/反补 | 经济 | 每分钟金钱 | 每分钟经验 | 输出 | 输出占比 | 物品 | |
|---|---|---|---|---|---|---|---|---|---|
23 | 1/8/12 | 331 / 3 | 20.4K | 424 | 643 | 13.4K | 12% | TALENT TREE25 20 15 10 Corrosive Haze Undispellable -3s Slithereen Crush Cooldown -4 Corrosive Haze Armor +125 Slithereen Crush Damage +300 Health +40 Bash of the Deep Damage +? Seaborn Sentinel Bonus Damage +2s Guardian Sprint Duration | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 16 ![]() 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() | |||||||||
26 | 13/5/4 | 532 / 3 | 33.5K | 698 | 821 | 32.8K | 30% | TALENT TREE25 20 15 10 2 Toss Charges -8s Avalanche Cooldown +60 Tree Grab Base Damage Toss Requires No Target -8% Grow Attack Speed Reduction +100 Avalanche Damage +8 Strength +200 Avalanche Cast Range | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 16 ![]() 17 ![]() 18 19 ![]() 20 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() 26 ![]() | |||||||||
25 | 3/5/11 | 449 / 2 | 27.3K | 568 | 762 | 28.6K | 26% | TALENT TREE25 20 15 10 -4s Swashbuckle Cooldown -15s Rolling Thunder Cooldown +125 Shield Crash Radius and Damage +2s Rolling Thunder Duration +90 Shield Crash Barrier Per Hero +15% Attack Damage as Swashbuckle Damage +4 Lucky Shot Armor Reduction +200 Swashbuckle Slash Range | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 16 ![]() 17 ![]() 18 19 ![]() 21 ![]() 22 ![]() 23 ![]() 24 ![]() 25 ![]() | |||||||||
20 | 3/10/13 | 162 / 1 | 16.5K | 344 | 456 | 20.1K | 18% | TALENT TREE30 25 20 15 10 +400 Telekinesis Land Distance +40% Spell Amp For Stolen Spells -5s Fade Bolt Cooldown -5s Telekinesis Cooldown -25% Stolen Spells Cooldown +0.5s Telekinesis Lift/Stun Duration +150 Telekinesis Landing Damage +0.25% Might And Magus Damage/Resistance | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 16 ![]() 17 ![]() 18 19 ![]() 20 ![]() | |||||||||
20 | 1/9/15 | 88 / 2 | 14.3K | 298 | 455 | 13.9K | 12% | TALENT TREE25 20 15 10 +150 Ink Swell Radius +70% Stroke of Fate Speed and Travel Range +80% Stroke of Fate Damage +3 Hits to Kill Phantom +12% Ink Swell Movement Speed +25.0% Soulbind Spell Damage -4s Ink Swell Cooldown +65 Phantom's Embrace DPS | |
1 2 3 4 5 6 7 8 9 10 11 ![]() 12 13 14 15 16 ![]() 17 ![]() 18 19 ![]() 20 ![]() | |||||||||
胜率 46.0% 52.3% 一血率 49.0% 39.0% 局均击杀 36 46 局均反眼 37 37 局均赏金符 15 17 39 平均比赛时间(分钟) 41
近六个月选手数据对比
双方近期交手




